Logo male
English

Mistrovství světa v rýžování zlata
Nový Knín 2020

Results

Start Res. Category Alias Round Heat StartTime Status Note
Men (2nd chance) PM eliminating 1 2020-08-20 10:00 6 evaluated
Men PM eliminating 1 2020-08-19 09:00 2 evaluated
Men (2nd chance) PM eliminating 2 2020-08-20 10:20 6 evaluated
Men PM eliminating 2 2020-08-19 09:20 2 evaluated
Men (2nd chance) PM eliminating 3 2020-08-20 10:40 6 evaluated
Men PM eliminating 3 2020-08-19 09:40 2 evaluated
Men (2nd chance) PM eliminating 4 2020-08-20 11:00 6 evaluated
Men PM eliminating 4 2020-08-19 10:00 2 evaluated
Men PM eliminating 5 2020-08-19 10:20 2 evaluated
Men PM quarterfinal 1 2020-08-20 14:00 2 evaluated
Men PM quarterfinal 2 2020-08-20 14:20 2 evaluated
Men PM quarterfinal 3 2020-08-20 14:40 2 evaluated
Men PM semifinal 1 2020-08-21 13:40 2 evaluated
Men PM semifinal 2 2020-08-21 14:00 2 evaluated
Men PM final 1 2020-08-22 13:30 2 evaluated
Women (2nd chance) PW quarterfinal 1 2020-08-20 15:00 6 evaluated
Women PW quarterfinal 1 2020-08-19 10:40 2 evaluated
Women (2nd chance) PW quarterfinal 2 2020-08-20 15:20 6 evaluated
Women PW quarterfinal 2 2020-08-19 11:00 2 evaluated
Women PW quarterfinal 3 2020-08-19 11:20 2 evaluated
Women PW semifinal 1 2020-08-21 13:00 2 evaluated
Women PW semifinal 2 2020-08-21 13:20 2 evaluated
Women PW final 1 2020-08-22 13:15 2 evaluated
Veterans VET quarterfinal 1 2020-08-20 13:00 2 evaluated
Veterans VET quarterfinal 2 2020-08-20 13:20 2 evaluated
Veterans VET quarterfinal 3 2020-08-20 13:40 2 evaluated
Veterans VET semifinal 1 2020-08-21 14:20 2 evaluated
Veterans VET semifinal 2 2020-08-21 14:40 2 evaluated
Veterans VET final 1 2020-08-22 09:20 2 evaluated
Juniors JUN semifinal 1 2020-08-21 10:20 2 evaluated
Juniors JUN final 1 2020-08-22 10:00 2 evaluated
Classic pan (Batea pan) CPB eliminating 1 2020-08-19 13:00 2 evaluated
Classic pan (Batea pan) CPB eliminating 2 2020-08-19 13:20 2 evaluated
Classic pan (Batea pan) CPB eliminating 3 2020-08-19 13:40 2 evaluated
Classic pan (Batea pan) CPB eliminating 4 2020-08-19 14:00 2 evaluated
Classic pan (Batea pan) CPB eliminating 5 2020-08-19 14:20 2 evaluated
Classic pan (Batea pan) CPB eliminating 6 2020-08-19 14:40 2 evaluated
Classic pan (Batea pan) CPB quarterfinal 1 2020-08-20 09:00 2 evaluated
Classic pan (Batea pan) CPB quarterfinal 2 2020-08-20 09:20 2 evaluated
Classic pan (Batea pan) CPB quarterfinal 3 2020-08-20 09:40 2 evaluated
Classic pan (Batea pan) CPB semifinal 1 2020-08-21 09:40 2 evaluated
Classic pan (Batea pan) CPB semifinal 2 2020-08-21 10:00 2 evaluated
Classic pan (Batea pan) CPB final 1 2020-08-22 13:00 2 evaluated
Children CH semifinal 1 2020-08-21 10:40 2 evaluated
Children CH final 1 2020-08-22 09:00 2 evaluated
Two-member Team T2 quarterfinal 1 2020-08-19 15:00 2 evaluated
Two-member Team T2 quarterfinal 2 2020-08-19 15:20 2 evaluated
Two-member Team T2 quarterfinal 3 2020-08-19 15:40 2 evaluated
Two-member Team T2 semifinal 1 2020-08-20 16:10 2 evaluated
Two-member Team T2 semifinal 2 2020-08-20 16:30 2 evaluated
Two-member Team T2 final 1 2020-08-22 09:40 2 evaluated
Three-member Team T3 semifinal 1 2020-08-20 11:20 2 evaluated
Three-member Team T3 semifinal 2 2020-08-20 15:40 2 evaluated
Three-member Team T3 final 1 2020-08-22 10:20 2 evaluated
Five-member Team T5 final 1 2020-08-22 11:10 2 evaluated
National Team NAT final 1 2020-08-22 13:45 2 evaluated
K.O. KO
Jackpot JP
Family FAM semifinal 1 2020-08-21 09:20 2 evaluated
Family FAM final 1 2020-08-22 10:50 2 evaluated
V. I. P. VIP final 1 2020-08-22 14:15 2 evaluated
Champion of champions CHC final 1 2020-08-22 14:45 2 evaluated

Note: (2nd chance)