| ??? | 
|---|
| Login | 
|   | RESULT SHEET | ||||
| Category: | Three-member Team | Round: | final | ||
| Starting Time: | 2020-08-22 10:20 | Heat: | 1 | ||
| Gold: | 16 | ||||
| Rnk | Team Name | Cou | Members | Gld | Time | Pen | Adv | Total | Clm | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | PBKZ | PL | 16 | 07:58.8 | 07:58.8 | 24 | |||
| 2 | German Gold | DE | 16 | 08:53.0 | 08:53.0 | 25 | |||
| 3 | Marpioni 1 | JP | 15 | 09:03.1 | 12:03.1 | 23 | |||
| 4 | Golden Trio | UK | 14 | 07:40.5 | 13:40.5 | 21 | |||
| 5 | Stonebeach panners | FI | 14 | 08:16.1 | 14:16.1 | 6 | |||
| 6 | French team | FR | 13 | 07:26.1 | 16:26.1 | 20 | |||
| 7 | Wasyle | PL | 14 | 10:36.1 | 16:36.1 | 27 | |||
| 8 | Austria-3 | AT | 13 | 07:43.4 | 16:43.4 | 2 | |||
| 9 | Štvorlístok | SK | 14 | 10:53.6 | 16:53.6 | 8 | |||
| 10 | Gerhard and the Powergirls | DE | 14 | 11:19.0 | 17:19.0 | 26 | |||
| 11 | Diggers Team | CZ | 13 | 08:54.3 | 17:54.3 | 30 | |||
| 12 | Matsojki | PL | 13 | 09:07.0 | 18:07.0 | 17 | |||
| 13 | Šamani | CZ | 13 | 09:23.1 | 18:23.1 | 11 | |||
| 14 | Jalapeños 3 | SK | 13 | 09:56.1 | 18:56.1 | 13 | |||
| 15 | SCHWEIZ 3 | CH | 12 | 06:57.5 | 18:57.5 | 22 | |||
| 16 | Papunokat Finland | FI | 13 | 10:26.7 | 19:26.7 | 14 | |||
| 17 | Everlast 3 | CZ | 12 | 07:30.8 | 19:30.8 | 9 | |||
| 18 | Zlate kopy | SK | 12 | 08:20.2 | 20:20.2 | 19 | |||
| 19 | Prauses | DE | 12 | 09:49.8 | 21:49.8 | 4 | |||
| 20 | Budweiser | AT | 11 | 06:57.2 | 21:57.2 | 15 | |||
| 21 | 3D-neoriginálně | CZ | 11 | 08:37.2 | 23:37.2 | 10 | |||
| 22 | Trojlístek | CZ | 11 | 09:56.3 | 24:56.3 | 29 | |||
| 23 | The Orange Ladies | NL | 10 | 07:19.8 | 25:19.8 | 12 | |||
| 24 | Rafel, Bafel, Sekel | SK | 10 | 08:50.6 | 26:50.6 | 7 | |||
| 25 | Gold & Adventure | SE | 9 | 06:28.8 | 27:28.8 | 28 | |||
| 26 | De mannen | NL | 9 | 06:58.4 | 27:58.4 | 18 | |||
| 27 | Jihočeši | CZ | 10 | 12:29.7 | 30:29.7 | 5 | |||
| 28 | Tina + Jungs | DE | 10 | 10:39.1 | 2 | 30:39.1 | 1 | ||
| 29 | Team Ädelfors | SE | 8 | 07:34.0 | 31:34.0 | 16 | |||
| 30 | ITALIA 1 G.M.A | IT | 9 | 10:33.3 | 2 | 33:33.3 | 3 | 
 
