Logo male
Česky

World Goldpanning
Championships Nový Knín 2020

Gold in competition

Inserted Found Lost Success rate [%]
13607 10421 3186 76.5856

Gold in category

Category Alias Inserted Found Lost Success rate [%]
Men PM 2929 2277 652 77.7398
Women PW 1492 1167 325 78.2172
Veterans VET 1328 1030 298 77.5602
Juniors JUN 360 270 90 75.0000
Classic pan (Batea pan) CPB 2286 1623 663 70.9974
Children CH 480 335 145 69.7917
Two-member Team T2 2000 1642 358 82.1000
Three-member Team T3 1162 911 251 78.3993
Five-member Team T5 400 320 80 80.0000
National Team NAT 228 169 59 74.1228
Family FAM 576 439 137 76.2153
V. I. P. VIP 114 81 33 71.0526
Champion of champions CHC 252 157 95 62.3016

Gold in claims

Claim Inserted Found Lost Success rate [%]
1 530 412 118 77.7358
2 511 414 97 81.0176
3 491 353 138 71.8941
4 530 406 124 76.6038
5 511 390 121 76.3209
6 491 381 110 77.5967
7 530 419 111 79.0566
8 491 362 129 73.7271
9 511 388 123 75.9295
10 510 393 117 77.0588
11 511 395 116 77.2994
12 511 373 138 72.9941
13 510 411 99 80.5882
14 511 388 123 75.9295
15 530 411 119 77.5472
16 530 406 124 76.6038
17 511 377 134 73.7769
18 510 408 102 80.0000
19 511 384 127 75.1468
20 505 376 129 74.4554
21 470 362 108 77.0213
22 451 329 122 72.9490
23 418 329 89 78.7081
24 436 350 86 80.2752
25 328 265 63 80.7927
26 300 221 79 73.6667
27 254 202 52 79.5276
28 215 163 52 75.8140
29 235 171 64 72.7660
30 254 182 72 71.6535

Buckets in competition

Buckets
2056

Buckets in category

Category Alias Buckets
Men PM 410
Women PW 206
Veterans VET 151
Juniors JUN 40
Classic pan (Batea pan) CPB 336
Children CH 60
Two-member Team T2 326
Three-member Team T3 231
Five-member Team T5 100
National Team NAT 60
Family FAM 96
V. I. P. VIP 19
Champion of champions CHC 21

Test tubes in competition

Tubes
1563

Test tubes in category

Category Alias Tubes
Men PM 410
Women PW 206
Veterans VET 151
Juniors JUN 40
Classic pan (Batea pan) CPB 336
Children CH 60
Two-member Team T2 163
Three-member Team T3 77
Five-member Team T5 20
National Team NAT 12
Family FAM 48
V. I. P. VIP 19
Champion of champions CHC 21