| ??? |
|---|
|
Login |
Starting fee
| Categories | Alias | Price (*) |
|---|---|---|
| Men | PM | 25€ |
| Women | PW | 25€ |
| Veterans (60 and over) | VET | 20€ |
| Juniors (under 16) | JUN | 10€ |
| Classic pan (Batea pan) | CPB | 20€ |
| Children (under 12) | CH | 2€ |
| Two-member Team | T2 | 30€ |
| Three-member Team | T3 | 45€ |
| Five-member Team | T5 | 75€ |
| The National Team | NAT | 75€ |
| Family (**) | FAM | 10€ |
| K. O. | KO | 20€ |
| Jackpot | JP | 4€ |
(*) On site payment in Czech crowns (CZK) at the current exchange rate will be possible.
(**) Family is a Child or Junior with his/her parent or grandparent.